Best ball ADP is the purest market in fantasy: no lineup setting, no waivers, just 18 rounds of price discovery. This board tracks the top 100 in live Underdog drafts (half-PPR, 18 rounds) with daily movement. Use it with the best ball cheat sheet for tiers and roster construction, and the Underdog optimizer for pick’em season.
Underdog best ball rankings: top 100 (live)
| # | Player | Pos | Team | Round | ADP |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 1.1 | |
| 2 | Bijan Robinson | RB | ATL | 2.0 | |
| 3 | Ja'Marr Chase | WR | CIN | 3.1 | |
| 4 | Puka Nacua | WR | LAR | 4.0 | |
| 5 | Jaxon Smith-Njigba | WR | SEA | 5.6 | |
| 6 | Christian McCaffrey | RB | SF | 6.1 | |
| 7 | Amon-Ra St. Brown | WR | DET | 7.1 | |
| 8 | Jonathan Taylor | RB | IND | 7.8 | |
| 9 | CeeDee Lamb | WR | DAL | 9.6 | |
| 10 | James Cook | RB | BUF | 10.6 | |
| 11 | Justin Jefferson | WR | MIN | 10.6 | |
| 12 | Ashton Jeanty | RB | LV | 12.2 | |
| 13 | Saquon Barkley | RB | PHI | 13.6 | |
| 14 | Omarion Hampton | RB | LAC | 14.8 | |
| 15 | Kenneth Walker III | RB | KC | 15.1 | |
| 16 | Chase Brown | RB | CIN | 15.3 | |
| 17 | Derrick Henry | RB | BAL | 17.1 | |
| 18 | De'Von Achane | RB | MIA | 18.2 | |
| 19 | A.J. Brown | WR | NE | 18.9 | |
| 20 | Brock Bowers | TE | LV | 19.9 | |
| 21 | Drake London | WR | ATL | 21.2 | |
| 22 | Nico Collins | WR | HOU | 22.9 | |
| 23 | George Pickens | WR | DAL | 23.5 | |
| 24 | Malik Nabers | WR | NYG | 23.7 | |
| 25 | Rashee Rice | WR | KC | 25.9 | |
| 26 | Jeremiyah Love | RB | ARI | 27.0 | |
| 27 | DeVonta Smith | WR | PHI | 27.6 | |
| 28 | Trey McBride | TE | ARI | 29.2 | |
| 29 | Breece Hall | RB | NYJ | 29.3 | |
| 30 | Zay Flowers | WR | BAL | 30.5 | |
| 31 | Emeka Egbuka | WR | TB | 31.1 | |
| 32 | Chris Olave | WR | NO | 31.1 | |
| 33 | Kyren Williams | RB | LAR | 32.4 | |
| 34 | Ladd McConkey | WR | LAC | 34.1 | |
| 35 | Tee Higgins | WR | CIN | 34.8 | |
| 36 | Javonte Williams | RB | DAL | 35.6 | |
| 37 | Josh Allen | QB | BUF | 35.9 | |
| 38 | Jaylen Waddle | WR | DEN | 38.2 | |
| 39 | Tetairoa McMillan | WR | CAR | 39.4 | |
| 40 | Garrett Wilson | WR | NYJ | 40.0 | |
| 41 | Josh Jacobs | RB | GB | 40.7 | |
| 42 | Travis Etienne Jr. | RB | NO | 42.6 | |
| 43 | Cam Skattebo | RB | NYG | 43.7 | |
| 44 | Colston Loveland | TE | CHI | 44.3 | |
| 45 | Luther Burden | WR | CHI | 44.9 | |
| 46 | Terry McLaurin | WR | WAS | 46.9 | |
| 47 | David Montgomery | RB | HOU | 47.5 | |
| 48 | D'Andre Swift | RB | CHI | 48.5 | |
| 49 | Mike Evans | WR | SF | 49.2 | |
| 50 | Bhayshul Tuten | RB | JAX | 50.3 | |
| 51 | Davante Adams | WR | LAR | 51.6 | |
| 52 | Jameson Williams | WR | DET | 51.9 | |
| 53 | Quinshon Judkins | RB | CLE | 53.0 | |
| 54 | Bucky Irving | RB | TB | 54.3 | |
| 55 | D.J. Moore | WR | BUF | 55.1 | |
| 56 | TreVeyon Henderson | RB | NE | 55.8 | |
| 57 | Lamar Jackson | QB | BAL | 56.6 | |
| 58 | Christian Watson | WR | GB | 57.6 | |
| 59 | Rome Odunze | WR | CHI | 58.4 | |
| 60 | Parker Washington | WR | JAX | 59.8 | |
| 61 | Carnell Tate | WR | TEN | 60.3 | |
| 62 | Jadarian Price | RB | SEA | 61.9 | |
| 63 | Tyler Warren | TE | IND | 63.0 | |
| 64 | Jordyn Tyson | WR | NO | 64.0 | |
| 65 | Brian Thomas | WR | JAX | 64.3 | |
| 66 | Drake Maye | QB | NE | 67.0 | |
| 67 | Jayden Daniels | QB | WAS | 68.2 | |
| 68 | Joe Burrow | QB | CIN | 68.5 | |
| 69 | Marvin Harrison | WR | ARI | 69.3 | |
| 70 | Jaylen Warren | RB | PIT | 70.4 | |
| 71 | Jalen Hurts | QB | PHI | 72.1 | |
| 72 | Caleb Williams | QB | CHI | 73.1 | |
| 73 | Rhamondre Stevenson | RB | NE | 73.2 | |
| 74 | Quentin Johnston | WR | LAC | 74.2 | |
| 75 | DK Metcalf | WR | PIT | 75.3 | |
| 76 | Tony Pollard | RB | TEN | 76.9 | |
| 77 | Makai Lemon | WR | PHI | 77.2 | |
| 78 | Tucker Kraft | TE | GB | 78.5 | |
| 79 | Dak Prescott | QB | DAL | 80.3 | |
| 80 | Jayden Reed | WR | GB | 80.4 | |
| 81 | Justin Herbert | QB | LAC | 82.4 | |
| 82 | Josh Downs | WR | IND | 82.8 | |
| 83 | Courtland Sutton | WR | DEN | 84.6 | |
| 84 | Alec Pierce | WR | IND | 84.8 | |
| 85 | Trevor Lawrence | QB | JAX | 85.5 | |
| 86 | Jonathon Brooks | RB | CAR | 86.8 | |
| 87 | Rico Dowdle | RB | PIT | 87.0 | |
| 88 | Chuba Hubbard | RB | CAR | 87.2 | |
| 89 | RJ Harvey | RB | DEN | 89.2 | |
| 90 | Jordan Addison | WR | MIN | 90.1 | |
| 91 | Chris Godwin | WR | TB | 90.5 | |
| 92 | Sam LaPorta | TE | DET | 90.7 | |
| 93 | Blake Corum | RB | LAR | 91.7 | |
| 94 | Michael Wilson | WR | ARI | 92.8 | |
| 95 | J.K. Dobbins | RB | DEN | 96.4 | |
| 96 | Patrick Mahomes | QB | KC | 96.7 | |
| 97 | Kyle Monangai | RB | CHI | 98.1 | |
| 98 | Michael Pittman Jr. | WR | PIT | 98.5 | |
| 99 | Jaxson Dart | QB | NYG | 101.2 | |
| 100 | Brock Purdy | QB | SF | 101.2 |
Source: live Underdog Fantasy draft results via Best Ball Team Builder, retrieved August 11, 2026. Refreshed daily through August.
Today’s movers
Risers (last 24 hours)
- Ja'Kobi Lane (WR, BAL) — #191 overall, ▲7 in the last 24h
- Caleb Douglas (WR, MIA) — #220 overall, ▲7 in the last 24h
- Deshaun Watson (QB, CLE) — #240 overall, ▲5 in the last 24h
- Samaje Perine (RB, CIN) — #238 overall, ▲4 in the last 24h
- Deebo Samuel (WR, SF) — #128 overall, ▲3 in the last 24h
- MarShawn Lloyd (RB, GB) — #174 overall, ▲3 in the last 24h
Fallers (last 24 hours)
- Antonio Williams (WR, WAS) — #194 overall, ▼4 in the last 24h
- Elijah Sarratt (WR, BAL) — #227 overall, ▼4 in the last 24h
- Darnell Washington (TE, PIT) — #239 overall, ▼4 in the last 24h
- Sean Tucker (RB, TB) — #196 overall, ▼3 in the last 24h
- Eli Stowers (TE, PHI) — #223 overall, ▼3 in the last 24h
- Luther Burden (WR, CHI) — #45 overall, ▼2 in the last 24h
What moves best ball ADP in August
Best ball prices swing harder than redraft ADP because the player pool is tournament-driven. Three forces move this board daily: camp battles (a named starter jumps a full round overnight), preseason usage (a rookie running with the ones is the fastest riser pattern in best ball), and injury math — with no waivers, drafters overcorrect on fragile stars and underprice the handcuffs behind them. Watch the 3-day delta column: sustained three-day slides are the market repricing a role, while one-day spikes are usually noise.
Best ball rankings FAQ
What are Underdog best ball rankings?
Underdog best ball rankings order players for best ball drafts on Underdog Fantasy — 18-round drafts with no waivers, no trades, and no lineup decisions, where your highest-scoring players each week automatically count. Rankings are calibrated to Underdog’s half-PPR scoring and tournament payout structure, which rewards weekly ceiling more than season-long consistency.
How is best ball different from regular fantasy football?
There is no in-season management: you draft 18 players and the platform starts your best scorers automatically. That changes player values — volatile, high-ceiling players are worth more (their bad weeks get dropped automatically) and steady low-ceiling players are worth less.
How often are these best ball rankings updated?
The board mirrors live Underdog draft data with 1-day and 3-day movement tracking, refreshed daily during August draft season. Best ball ADP moves fast — a single preseason game can shift the middle rounds.
What is the best roster construction for Underdog best ball?
The proven tournament builds cluster around 2-3 quarterbacks, 5-7 running backs, 7-9 wide receivers, and 2-3 tight ends across 18 rounds. Because touchdowns swing weekly scoring, most winning portfolios lean receiver-heavy and stack quarterbacks with their pass catchers for correlated spikes.
What is stacking in best ball?
Stacking means drafting a quarterback together with one or more of his receivers, so a big passing game scores double for your roster. Because best ball counts your best weeks automatically, correlated ceiling weeks win tournaments — and the final playoff week (Week 17) matters most of all.
Is this page free?
Yes — the full top-100 board and the daily movers are free with no signup. PropsBot’s paid tools cover AI player-prop research; the draft content is free.